Prior Year Plan Prices
| Important! You may enroll in the Florida Prepaid College Plan now, but you will be subject to the new plan prices effective in October 2012. |
| Child Age/Grade | 2-Year Florida College Plan | 4-Year Florida College Plan | 2 + 2 Florida Plan | 4-Year Florida University Plan |
| 11th | $358.83 | $797.00 | $1,272.70 | $1,658.38 |
| 10th | $230.20 | $506.24 | $845.99 | $1,125.67 |
| 9th | $172.43 | $376.35 | $657.47 | $893.17 |
| 8th | $139.36 | $302.52 | $543.97 | $757.41 |
| 7th | $117.91 | $254.72 | $462.08 | $662.44 |
| 6th | $102.83 | $221.17 | $402.12 | $588.67 |
| 5th | $91.56 | $196.29 | $357.82 | $527.64 |
| 4th | $82.75 | $177.15 | $324.02 | $478.77 |
| 3rd | $75.79 | $162.08 | $297.51 | $440.38 |
| 2nd | $70.16 | $149.99 | $276.30 | $409.64 |
| 1st | $65.55 | $140.09 | $259.03 | $384.60 |
| Kindergarten | $61.70 | $131.90 | $244.84 | $363.99 |
| Age 4 | $58.47 | $125.10 | $233.21 | $346.99 |
| Age 3 | $55.74 | $119.45 | $223.69 | $333.02 |
| Age 2 | $53.48 | $114.79 | $215.92 | $321.61 |
| Age 1 | $51.59 | $110.92 | $209.56 | $312.31 |
| Infant * | $50.04 | $107.63 | $204.17 | $304.57 |
| Newborn ** | $48.73 | $104.74 | $199.37 | $297.90 |
|
*INFANT: Children born on or before September 1, 2011, who are not yet 1 year old.
**NEWBORN: Children born after September 1, 2011.
NOTE: The monthly and five-year payment plans include an average effective interest
rate of 3.95 percent.
|
NOTE: Not available for purchase with the 4-Year Florida College Plan or the 2-Year Florida College Plan
| Child Age/Grade | 1-Year Dormitory Plan | 2-Year Dormitory Plan | 3-Year Dormitory Plan | 4-Year Dormitory Plan |
| 11th | $290.65 | $595.31 | $911.26 | $1,235.89 |
| 10th | $187.48 | $381.91 | $581.67 | $785.47 |
| 9th | $141.10 | $286.08 | $433.98 | $584.19 |
| 8th | $114.45 | $231.21 | $349.79 | $469.73 |
| 7th | $97.04 | $195.60 | $295.29 | $395.63 |
| 6th | $84.82 | $170.60 | $256.95 | $343.61 |
| 5th | $75.70 | $151.89 | $228.36 | $305.00 |
| 4th | $68.53 | $137.30 | $206.24 | $275.30 |
| 3rd | $62.79 | $125.72 | $188.77 | $251.90 |
| 2nd | $58.15 | $116.40 | $174.72 | $233.10 |
| 1st | $54.35 | $108.75 | $163.21 | $217.72 |
| Kindergarten | $51.16 | $102.38 | $153.63 | $204.99 |
| Age 4 | $48.48 | $97.01 | $145.62 | $194.41 |
| Age 3 | $46.20 | $92.49 | $138.94 | $185.91 |
| Age 2 | $44.28 | $88.85 | $133.82 | $179.13 |
| Age 1 | $42.81 | $85.97 | $129.44 | $173.22 |
| Infant * | $41.56 | $83.42 | $125.59 | $168.09 |
| Newborn ** | $40.44 | $81.17 | $122.23 | $163.66 |
|
*INFANT: Children born on or before September 1, 2011, who are not yet 1 year old.
**NEWBORN: Children born after September 1, 2011.
NOTE: The monthly and five-year payment plans include an average effective interest
rate of 3.95 percent.
|
| Important! You may enroll in the Florida Prepaid College Plan now, but you will be subject to the new plan prices effective in October 2012. |